Time | Title | Speaker | Viewgraphs |
---|---|---|---|
13h30-14h00 | Introduction: general presentation of the project | F.GENOVA | .ppt |
14h00-16h00 | Presentation by each partner | ||
ESA | C.ARVISET | ||
ESO | P.PADOVANI | .ppt | |
INAF | F.PASIAN | .ppt | |
INTA | E.SOLANO | .ppt | |
16h00-16h30 | Coffee Break | ||
16h30-18h30 | Presentation by each partner (continued) | ||
CNRS/INSU | F.GENOVA | .ppt | |
MPG | G.LEMSON | .ppt | |
NOVA | E.VALENTIJN | .ppt | |
LU/ASTROGRID | N.WALTON |
Time | Title | Speaker | Viewgraphs |
---|---|---|---|
08h40-09h00 | Presentation of the Project Scientist | M.ALLEN | |
09h00-10h00 | Definition of the Work program and planning for cycle 1 | ||
WP1 : Consortium management | M.DEPRETZ | .ppt | |
WP2 : Definition of European DCA strategy | F.GENOVA | .ppt | |
WP3 : Support to take-up and implementation of the VObs framework | C.ARVISET | ||
WP3-2 : Technical feedback activities | N.WALTON | last viewgraphs of LU/AG | |
10h00-10h30 | Coffee Break | ||
10h30-12h00 | Definition of the Work program and planning for cycle 1 (continued) | ||
WP4 : Theory in VObs | G.LEMSON | .ppt | |
WP5 : Coordination with computational grid projects | F.PASIAN | .ppt | |
WP6 : Support to data centres from other European countries | E.SOLANO | .ppt | |
12h00-13h30 | Lunch Break | ||
13h30-14h00 | Self-evaluation Matrix and Risk Register | ||
14h00-14h30 | Decisions to be taken by the Board | ||
14h30-15h00 | AOB and wrap-up |
Partner | Name | Title |
---|---|---|
CNRS | Françoise GENOVA | Project Coordinator and Board Chairperson |
CNRS | Mark ALLEN | Project Scientist and IST chair |
CNRS | Mathias DEPRETZ | Project Manager |
CNRS | Laurence ARBOUSSE | Administrative contact |
ESA | Martin KESSLER | Board member |
ESA | Christophe ARVISET | PCT member |
ESO | Paolo PADOVANI | Board member |
ESO | Andreas WICENEC | PCT member |
INAF | Fabio PASIAN | Board member |
INTA | Enrique SOLANO | Board member |
MPG | Wolfgang VOGES | Board member |
MPG | Gerard LEMSON | PCT member and Theory Expert Group chair |
NOVA | Edwin VALENTIJN | Board member |
LU | Nicholas WALTON | representing Mike WATSON |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20061002DCABoard-ESAPresentation.pdf | r1 | manage | 2923.9 K | 10 Oct 2006 - 13:59 | MathiasDepretz | ESA Presentation |
![]() |
AG-eurodca-oct06.pdf | r1 | manage | 931.3 K | 10 Oct 2006 - 14:04 | MathiasDepretz | ASTROGRID Presentation |
![]() |
DCA-GAVO_and_MPG.ppt | r1 | manage | 64.0 K | 10 Oct 2006 - 14:03 | MathiasDepretz | MPG Presentation |
![]() |
DCA06-NL-VOactivites.ppt | r1 | manage | 895.5 K | 10 Oct 2006 - 14:04 | MathiasDepretz | NOVA Presentation |
![]() |
DCA_Kickoff_ESO.ppt | r1 | manage | 1606.0 K | 10 Oct 2006 - 14:00 | MathiasDepretz | ESO Presentation |
![]() |
DCA_Project_Scientist.pdf | r1 | manage | 1507.7 K | 10 Oct 2006 - 15:44 | MathiasDepretz | PS Presentation |
![]() |
INAF_strasbourg.ppt | r1 | manage | 509.0 K | 10 Oct 2006 - 14:01 | MathiasDepretz | INAF Presentation |
![]() |
WP2_strategy_Board1.ppt | r1 | manage | 94.5 K | 10 Oct 2006 - 15:45 | MathiasDepretz | WP2 Presentation |
![]() |
WP3-20061002DCABoard-WP3.pdf | r1 | manage | 146.8 K | 10 Oct 2006 - 15:45 | MathiasDepretz | WP3 Presentation |
![]() |
WP4.ppt | r1 | manage | 18.0 K | 10 Oct 2006 - 15:46 | MathiasDepretz | WP4 Presentation |
![]() |
WP5_strasbourg.ppt | r1 | manage | 1952.0 K | 10 Oct 2006 - 15:46 | MathiasDepretz | WP5 Presentation |
![]() |
Work_Package_1_-_Management.ppt | r1 | manage | 298.0 K | 10 Oct 2006 - 15:45 | MathiasDepretz | WP1 Presentation |
![]() |
dca_overview_02102006.ppt | r1 | manage | 508.0 K | 10 Oct 2006 - 13:00 | MathiasDepretz | Project Overview |
![]() |
ovfrance_dca_02102006.ppt | r1 | manage | 304.0 K | 10 Oct 2006 - 14:02 | MathiasDepretz | INSU Presentation |
![]() |
svo_vodca_kickoff_strasbourg_oct06.ppt | r1 | manage | 3556.0 K | 10 Oct 2006 - 14:02 | MathiasDepretz | INTA Presentation |
![]() |
wp6_vodca_kickoff_strasbourg_oct06.ppt | r1 | manage | 1211.0 K | 10 Oct 2006 - 15:46 | MathiasDepretz | WP6 Presentation |