Time | Title | Speakers | Viewgraphs |
---|---|---|---|
09:30 - 10:00 | Registration | ||
10:00 - 10:05 | Welcome and start of the meeting | Commission | |
10:05 - 10:40 | Overview and Status of the Project and Q&A | F. Genova (20+15) | ppt |
10:40 - 11:05 | Work Package 1 - Management & Q&A | M. Depretz (15+15) | ppt |
11:10 - 11:25 | Coffee Break | ||
11:25 - 11:45 | Work Package 2 - Strategy | F. Genova (20) | |
11:45 - 12:00 | Work Package 2-2 - Scientific aspects | M. Allen (15) | |
12:00 - 12:15 | Q&A on WP2 presentations | ||
12:10 - 13:30 | Lunch | ||
13:30 - 13:50 | Work Package 3 - Support to take-up and implementation | C. Arviset/P. Padovani (20) | ppt |
13:50 - 14:00 | Work Package 3-2 - Feedback | M. Watson (10) | ppt: new version |
14:00 - 14:15 | Q&A on WP3 presentations | ||
14:15 - 14:50 | Work Package 4 - Theory & Q&A | W. Voges/G. Lemson (20+15) | ppt |
14:50 - 15:25 | Work Package 5 - Coordination with Grid & Q&A | F. Pasian/G. Taffoni (20+15) | ppt |
15:25 - 15:40 | Coffee Break | ||
15:40 - 16:15 | Work Package 6 - Support to other European countries & Q&A | E. Solano (20+15) | ppt New Version Jan09 |
16:15 - 16:30 | Additional Q&A | ||
16:30 - 17:00 | Meeting reviewers only and Feedback | Reviewers only |
Name![]() |
Affiliation | Role |
---|---|---|
Antoine Weexsteen | CNRS | |
Antonio Puliafito | Universita degli Studi di Messina | Expert |
Bernhard Hofmann-Wellenhof | Institut fur Navigation und Satellitengeodasie - Technische Uniersitat Graz | Expert |
Carlos Morais-Pires | European Commission | Project Officer |
Christophe Arviset | ESA | Board member |
Duncan Law-Green | University of Leicester | Expert |
Enrique Solano | INTA | Board member |
Fabio Pasian | INAF | Board member |
Françoise Genova | CNRS | Coordinator |
Gerard Lemson | MPG | TEG Chair |
Giuliano Taffoni | INAF | PCT member |
Mark Allen | CNRS | Project Scientist |
Mathias Depretz | CNRS | Project Manager |
Mike Watson | LU | Board member |
Paolo Padovani | ESO | Board member |
Wolfgang Voges | MPG | Board member |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20080110DCAReviewWP3.ppt | r1 | manage | 822.5 K | 08 Jan 2008 - 08:29 | ChristopheArviset | Report WP3 |
![]() |
20080110EuroVO-DCA_review_WP3-CA.ppt | r4 r3 r2 r1 | manage | 1025.5 K | 09 Jan 2008 - 15:57 | ChristopheArviset | Final version |
![]() |
Allen_Jan10.pdf | r2 r1 | manage | 1356.6 K | 09 Jan 2008 - 13:26 | MarkAllen | Science Aspects presentation |
![]() |
EuroVO-DCA_WP6.ppt | r1 | manage | 1191.5 K | 08 Jan 2008 - 12:51 | EnriqueSolano | |
![]() |
EuroVO-DCA_WP6_v2.ppt | r1 | manage | 1232.5 K | 09 Jan 2008 - 10:18 | EnriqueSolano | |
![]() |
EuroVO-DCA_review_WP1_Management_draft_2.ppt | r1 | manage | 386.5 K | 11 Jan 2008 - 11:12 | MathiasDepretz | |
![]() |
EuroVO-DCA_review_WP2_draft1.ppt | r1 | manage | 957.0 K | 09 Jan 2008 - 10:55 | FrancoiseGenova | |
![]() |
EuroVO-DCA_review_WP2_final.pdf | r1 | manage | 788.7 K | 20 Apr 2009 - 05:52 | FrancoiseGenova | Final viewgraphs WP2 - DCA mid-term review |
![]() |
EuroVO-DCA_review_overview_final.ppt | r1 | manage | 3093.5 K | 09 Jan 2008 - 10:29 | FrancoiseGenova | |
![]() |
EuroVO-DCA_review_template.ppt | r1 | manage | 45.0 K | 04 Jan 2008 - 11:13 | FrancoiseGenova | Template for viewgraphs |
![]() |
EuroVO-DCA_review_wp3-2_mgw.ppt | r2 r1 | manage | 91.0 K | 09 Jan 2008 - 13:15 | MikeWatson | new version |
![]() |
EuroVO_DCA_WP5.ppt | r2 r1 | manage | 723.0 K | 10 Jan 2008 - 14:20 | TaffoniGiuliano | new version |
![]() |
WP4.ppt | r3 r2 r1 | manage | 1118.5 K | 09 Jan 2008 - 10:04 | GerardLemson | Report WP4 |